Informations
MODULAR HOME 001
Basic information:
- | useful area: | 207 m2 |
- | material cost: | 125 400 USD |
Used materials:
- | timber: | ± 57 m3 |
- | steel elements: | ± 6 000 kg |
- | masonry th. 150 mm: | ± 25,5 m3 |
- | drywall: | ± 1 100 m2 |
- | installation screens: | ± 32 m2 |
- | reinforced concrete: | ± 36,5 m3 |
- | concrete: | ± 10 m3 |
- | chimney masonry: | ± 6 m3 |
- | thermal insulations: | ± 147 m3 |
- | waterproofing: | ± 235 m2 |
- | fill constructions - windows: | ± 59 m2 |
- | fill constructions - doors: | ± 36,5 m2 |
- | fastening materials: | ± 38 500 ks |
Legend of rooms:
1. Ground Floor
|
2. Ground Floor
|